Judicial Preference Poll Results
The Austin Bar Association has completed the 2008 Judicial Preference Poll. More than 800 members (23% of eligible voters) participated. Attorneys were asked to vote for the candidates they considered best qualified.
1: 98th District Court | Number of Votes | % of Answers |
Robert D. Ettinger (D) | 62 | 9.30% |
Andy Hathcock (D) | 346 | 51.87% |
Rhonda Hurley (D) | 259 | 38.83% |
Not answered | 158 |
|
| 667 | 100.00% |
|
|
|
2: 353rd District Court | Number of Votes | % of Answers |
Madeleine Connor (D) | 70 | 9.94% |
Scott Ozmun (D) | 634 | 90.06% |
Not answered | 121 |
|
| 704 | 100.00% |
|
|
|
3: 427th District Court | Number of Votes | % of Answers |
Jim Coronado (D) | 527 | 72.69% |
Melissa Goodwin (R) | 155 | 21.38% |
Karyl Anderson Krug (D) | 43 | 5.93% |
Not answered | 100 |
|
| 725 | 100.00% |
|
|
|
4: County Court at Law No. 8 | Number of Votes | % of Answers |
Carlos H. Barrera (D) | 225 | 43.35% |
John Lipscombe (D) | 294 | 56.65% |
Not answered | 306 |
|
| 519 | 100.00% |
The results are not intended as an endorsement of any candidate or candidates by either the Austin Bar Association or any affiliated organization.






