Frequently Called Numbers
Advocacy, Inc | 454-4816 |
Attorney General | 463-2100 |
Consumer Protection | 800-621-0508 |
Austin Human Rights Commission | 974-3251 |
Capital Area AIDS Legal Project | 406-6173 |
City Hall | 974-2210 |
County Courthouse | 854-9440 |
ADR Office | 854-9366 |
County Clerk | 854-9188 |
District Clerk | 854-9457 |
County Attorney | 854-9415 |
District Attorney | 854-9400 |
Law Library | 854-9045 |
Jail | 854-9021 |
Voter Registration | 854-9473 |
Dispute Resolution Center | 371-0033 |
Lawyer Referral Service of Central Texas | 472-8303 |
Legal Hotline for Senior Citizens | 477-3950 |
Police Department | 974-5000 |
Political Asylum Project of Austin | 478-0546 |
Texas Workforce Commission on Civil Rights Division | 463-2642 |
Texas Department of Family & Protective Services | 438-3011 |
Texas Rio Grande Legal Aid | 374-2700 |
Travis County Domestic Relations Office | 854-9696 |
Travis County Juvenile Public Defender | 854-4128 |
Sheriff's Office | 854-9770 |
State Bar of Texas | 427-1463 |
General Counsel | 427-1463 ext. 1550 |
UT Law School | 471-5151 |
Volunteer Legal Services of Central Texas | 476-5550 |
Women's Advocacy Project, Inc | 476-5377 |





